Siemens Products are subject to various export control laws and regulations including the U.S. Export Administration Regulations, U.S. sanctions imposed by the Treasury Department, the EU export control and sanctions regime, and possibly others. Siemens Industry Software is taking all the measures necessary to comply with the relevant provisions of all the relevant export control laws.
Siemens Industry Software products are classified for export under the Annex I of the Regulation 2021/821 ("EU Dual-use Regulation")/EC and U.S. Export Administration Regulations (US EAR). A listing of U.S. and EU Export Control Classification Numbers (ECCN and AL respectively), and CCATS (where applicable) for software products is available on this webpage.
The information on this page is provided for guidance only, does not constitute advise by Siemens Industry Software as to any particular set of facts, it is subject to change and is not intended to be downloaded or used as a static document.
In case you have difficulties finding export control classification for Siemens Industry Software products on this webpage please reach out to your local Siemens sales representatives.
Export Control Classification of Software products
Category | Product Name* | ECCN | CCATS | AL |
|---|---|---|---|---|
Electronic Design | Calibre | 3D991 | N | |
Electronic Design | Calibre EUV | 3D003 | G186360 | 3D003 |
Electronic Design | Calibre GAA | 3D006 | 3D006 | |
Electronic Design | Innovator 3D IC | 3D991 | N | |
Electronic Design | Tessent | 3D991 | N | |
Electronic Design | Questa | 3D991 | N | |
Electronic Design | Veloce (Strato and Primo) | 3D991 | N | |
Electronic Design | ProFPGA | EAR99 | N | |
Electronic Design | Aprisa | 3D991 | N | |
Electronic Design | Aprisa GAA | 3D006 | 3D006 | |
Electronic Design | Catapult | 3D991 | N | |
Electronic Design | Tanner | 3D991 | N | |
Electronic Design | mPower | 3D991 | N | |
Electronic Design | Oasys-RTL | 3D991 | N | |
Electronic Design | PowerPro | 3D991 | N | |
Electronic Design | Precision FPGA | 3D991 | N | |
Electronic Design | Analog Platform | 3D991 | N | |
Electronic Design | Eldo Platform | 3D991 | N | |
Electronic Design | Kronos | 3D991 | N | |
Electronic Design | ModelSim | 3D991 | N | |
Electronic Design | Solido | 3D991 | N | |
Electronic Design | Symphony | 3D991 | N | |
Electronic Design | Xpedition | EAR99 | N | |
Electronic Design | PADS | EAR99 | N | |
Electronic Design | PADS (with IC Simulation) | 3D991 | N | |
Electronic Design | HyperLynx DRC | EAR99 | N | |
Electronic Design | HyperLynx Schematic Analysis | EAR99 | N | |
Electronic Design | HyperLynx AMS | 3D991 | N | |
Electronic Design | HyperLynx Advanced Solvers | 3D991 | N | |
Electronic Design | HyperLynx SI / PI | 3D991 | N | |
Electronic Design | CADRA | EAR99 | N | |
Electronic Design | Z-Planner | EAR99 | N | |
Electronic Design | IC Packaging | EAR99 | N | |
Electronic Design | IC Packaging (w/Fast 3D Solver) | 3D991 | N | |
Electronic Design | PARTQUEST | EAR99 | N | |
Manufacturing & Design | Valor | EAR99 | N | |
Manufacturing & Design | Zel X | EAR99 | N | |
Manufacturing & Design | NX | EAR99 | G177334 | N |
Manufacturing & Design | Syncrofit | EAR99 | N | |
Manufacturing & Design | Fibersim | EAR99 | N | |
Manufacturing & Design | Mastersim | EAR99 | N | |
Manufacturing & Design | Opcenter | EAR99 | N | |
Manufacturing & Design | SolidEdge | EAR99 | N | |
Manufacturing & Design | Tecnomatix | EAR99 | N | |
Manufacturing & Design | Foran | 8D992 | N | |
Lifecycle Management | Polarion | EAR99 | N | |
Lifecycle Management | Teamcenter | EAR99 | N | |
Lifecycle Management | COMOS | EAR99 | N | |
Lifecycle Management | TIA Portal | EAR99 | N | |
Lifecycle Management | Teamcenter Active Integration | EAR99 | N | |
Software Development & IOT | Capital | EAR99 | N | |
Software Development & IOT | Mendix | N** | N | |
Software Development & IOT | Sokol | EAR99 | N | |
Software Development & IOT | Hypervisor | 4D993 | N | |
Software Development & IOT | Soucery | EAR99 | N | |
Software Development & IOT | Nucleus | 4D993 | N | |
Software Development & IOT | Kineo | EAR99 | N | |
Software Development & IOT | D-Cubed | EAR99 | N | |
Software Development & IOT | Parasolid | EAR99 | N | |
Software Development & IOT | JT | EAR99 | N | |
Software Development & IOT | Geolus Shape Research | EAR99 | N | |
Software Development & IOT | Iray+ | EAR99 | N | |
Software Development & IOT | Hoops Visualize | EAR99 | N | |
Software Development & IOT | PLM Vis Web | EAR99 | N | |
Simulation | Simcenter | EAR99 | N | |
Simulation | Zona | 9D991 | N | |
Supply Chain Management | AX4 | EAR99 | N | |
Supply Chain Management | Supply Chain Suite | EAR99 | N | |
Supply Chain Management | Xcargo | EAR99 | N |
*For US & European Classifications (ECCN & AL Code), where a subcomponent of a broader product has a higher control, it is listed separately.
**ECCN equal to N applies when Mendix products are delivered from outside the US, when delivered from the US would be subject to the EAR (at least EAR99)
For DI SW Software on physical media, please also note the following HTS codes:
• Software on CD/DVD or other optical media: 8523492020
• Software on USB or other solid-state media: 8471804000
Siemens Industry Software shall not be liable for any damages or costs of any type arising out of or in any way connected with the use of the information provided on this page.